Tohono O'odham Utility Authority | Cellular Services
|
Desert Dialer Plan (residential) |
||||||
| Plan | Monthly fee | Anytime Minutes | Night & Weekend | Mobile to Mobile | Overage | |
|---|---|---|---|---|---|---|
| Plan 1 | $32.99 | 300 | 0 | 0 | $0.50 | |
| Plan 2 | $51.99 | 700 | 2000 | 2000 | $0.45 | |
| Plan 3 | $64.99 | 1000 | 2500 | 2500 | $0.45 | |
| Plan 4 | $77.99 | 1200 | 3000 | 3000 | $0.45 | |
| Plan 5 | $103.99 | 1600 | 3500 | 3500 | $0.40 | |
| Plan 6 | $129.99 | 2200 | 4000 | 4000 | $0.40 | |
| Plan 7 | $194.99 | 4500 | 4500 | 4500 | $0.30 | |
| Plan 8 | $259.99 | 6500 | 5000 | 5000 | $0.30 | |
3-way calling, no answer transfer, call forwarding, call waiting, caller ID, basic voicemail and long distance |
||||||
| ALL included on Plans 2-8. Features available on Plan 1 for an additional charge. | ||||||
|
Blackberry Pearl 8130
LG AX300
MOTORAZR V3a
![]() |
||||||
|
We:sko (commercial) |
||||||
| Plan | Monthly fee | Anytime Minutes | Night & Weekend | Mobile to Mobile | Overage | |
| Plan A | $44.99 | 450 | 500 | 500 | $0.45 | |
| Plan B | $55.99 | 600 | 500 | 500 | $0.45 | |
| Plan C | $66.99 | 900 | 500 | 500 | $0.45 | |
| Plan D | $88.99 | 1300 | 1000 | 100 | $0.40 | |
| Plan E | $110.99 | 2000 | 1000 | 1000 | $0.30 | |
| Plan F | $165.99 | 3000 | 1500 | 1500 | $0.30 | |
| Plan G | $220.99 | 4000 | 2000 | 2000 | $0.30 | |
Included features on all plans, Caller ID, basic voicemail, 3-way calling, no answer transfer, and |
||||||
| call waiting | ||||||
|
|
||||||
| ...... additional features | ||||||










