Tohono O'odham Utility Authority | Internet Pricing
Service Price per month Activation Fee IT Setup Fee
Home/Personal High Speed DSL
Upload/Download Speed
128/256kbs $42.95 $95.00
256/256kbs $46.95 $95.00
256/512kbs $48.95 $95.00
512/512kbs $52.95 $95.00
256/1mb $72.95 $95.00
512/1mb $74.95 $95.00
256/2mb $86.95 $95.00
512/2mb $89.95 $95.00
Activation fee is waived if service is kept uninterrupted for 1 year. Also requires purchase of compatible DSL modem.
Business High Speed DSL
Upload/Download Speed
128/256kbs $64.95 $95.00
256/512kbs $74.95 $95.00
512/512kbs $78.95 $95.00
256/1mb $94.95 $95.00
512/1mb $98.95 $95.00
256/2mb $120.95 $95.00
512/2mb $124.95 $95.00
Activation fee is waived if service is kept uninterrupted for 1 year. Also requires purchase of compatible DSL modem. Additional setup charges may apply.
Business accounts include 5 email addresses, 100mb of web space and domain name registration.
T1 dedicated circuit
64kbs $323.97 $376.00 $175.00
128kbs $373.97 $376.00 $175.00
256kbs $423.97 $376.00 $175.00
512kbs $473.97 $376.00 $175.00
768kbs $523.97 $376.00 $175.00
DS3 dedicated circuit
3mbs $2,049.20 $387.00 $275.00
6mbs $2,349.20 $387.00 $275.00
9mbs $2,649.20 $387.00 $275.00
12mbs $2,799.20 $387.00 $275.00
15mbs $2,949.20 $387.00 $275.00
18mbs $3,099.20 $387.00 $275.00
21mbs $3,249.20 $387.00 $275.00
Additional Services
Managed firewall solutions $40.00
Basic web based E-mail account $2.50
Domain name hosting $25.00
5 Static IP addresses $12.95
Web page hosting $24.95









